Team Name: Masters of Disaster Open Workbooks
Individual reporting file names: Aarons_Time-Effort.xlsx To update the data you will need to have all of the individual time reporting files opened.  Press this button to open all the individual files.

If the individual files are not in the same directory as the team file, indicate the subdirectory where they exist.
Brandons_Time-Effort.xlsx
Jakes_Time-Effort.xlsx
Jhossue_Time-Effort.xlsx
Nsama_Time-Effort.xlsx
Directory for individual files:  
                                                                                                         
First Term Number of weeks: 17 Each week, increment the number of weeks reported for the term.
Totals First Term
Avg Act Act Est Wk1Act Wk2Est Wk2Act Wk3Est Wk3Act Wk4Est Wk4Act Wk5Est Wk5Act Wk6Est Wk6Act Wk7Est Wk7Act Wk8Est Wk8Act Wk9Est Wk9Act Wk10Est Wk10Act Wk11Est Week11Act
Aaron Damrau 3.01 51.25 58.25 2.50 3.25 3.25 3.25 3.75 4.50 2.75 5.50 4.75 3.50 5.50 7.75 8.75 7.25 6.50 8.25 0.00 8.50 7.00 6.50 6.50
Brandon Cole 4.59 78.00 52.25 2.00 4.00 6.00 7.50 8.50 4.50 7.50 4.00 6.50 3.00 6.50 5.00 8.00 3.00 6.25 6.00 8.00 8.25 9.25 7.00 9.50
Jacob Peterson 4.74 80.50 69.00 2.00 4.00 5.00 7.50 9.50 7.50 7.50 5.50 6.50 5.50 6.50 7.00 6.00 6.00 9.00 7.50 9.50 9.50 9.00 9.00 10.00
Jhossue Jimenez 3.49 59.25 56.50 2.00 4.00 5.00 6.50 4.75 4.00 4.00 6.50 5.50 5.50 6.25 4.75 6.75 6.75 5.50 7.25 7.00 5.25 5.00 6.00 7.50
Nsama Chipalo 3.90 66.30 53.50 2.30 2.30 3.15 3.30 3.15 3.45 6.00 6.00 5.40 5.15 7.00 5.15 10.30 6.00 6.00 6.00 6.00 9.00 9.00 7.15 8.00
Team totals 3.94 335.30 289.50 10.80 17.55 22.40 28.05 29.65 23.95 27.75 27.50 28.65 22.65 31.75 29.65 39.80 29.00 33.25 35.00 30.50 40.50 39.25 35.65 41.50
                                                                                                         
First Term Number of weeks: 0 Each week, increment the number of weeks reported for the term.
Second Term First Term(Cont'd)
Avg Act Act Est Wk12Est Wk12Act Wk13Est Wk13Act Wk14Est Wk14Act Wk15Est Wk15Act Wk16Est Wk16Act Wk17Est Wk17Act Wk18Est Wk18Act                
Aaron Damrau   33.50 29.50 6.00 6.00 6.50 6.00 4.50 9.00 5.50 5.50 5.00 5.50 2.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brandon Cole   39.00 31.00 7.50 9.50 7.50 10.50 4.50 5.00 7.50 9.50 3.00 3.00 1.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jacob Peterson   47.50 40.00 9.00 9.00 8.00 8.00 7.00 12.00 9.00 11.00 6.00 6.00 1.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jhossue Jimenez   30.75 30.00 7.00 6.00 7.50 8.25 7.00 8.00 5.00 5.00 2.00 2.00 1.50 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nsama Chipalo   32.40 26.60 6.45 3.90 6.00 12.00 6.00 7.00 6.00 6.00 1.15 2.00 1.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Team totals 0.00 183.15 157.10 35.95 34.40 35.50 44.75 29.00 41.00 33.00 37.00 17.15 18.50 6.50 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                                                                                         
Entire Project Number of weeks: 17
Recalculate
Entire Project Even when you have all of the indidividual time reporting files opened, a recalculation may not be triggered in this team reporting file.  Press this button to force a recalculation of the totals.
Avg Act Act Est
Aaron Damrau 4.99 84.75 87.75
Brandon Cole 6.88 117.00 83.25
Jacob Peterson 7.53 128.00 109.00
Jhossue Jimenez 5.29 90.00 86.50
Nsama Chipalo 5.81 98.70 80.10
Team totals 6.10 518.45 446.60