Team Name: Masters of Disaster Open Workbooks
Individual reporting file names: Jhossues_Time-Effort.xlsx To update the data you will need to have all of the individual time reporting files opened.  Press this button to open all the individual files.

If the individual files are not in the same directory as the team file, indicate the subdirectory where they exist.
Brandons_Time-Effort.xlsx
Jakes_Time-Effort.xlsx
Nsama_Time-Effort.xlsx
Aarons_Time-Effort.xlsx
Directory for individual files:  
                                                                                                         
Second Semester Number of weeks: 12 Each week, increment the number of weeks reported for the term.
Totals Second Semester
Avg Act Act Est Wk1Act Wk2Est Wk2Act Wk3Est Wk3Act Wk4Est Wk4Act Wk5Est Wk5Act Wk6Est Wk6Act Wk7Est Wk7Act Wk8Est Wk8Act Wk9Est Wk9Act Wk10Est Wk10Act Wk11Est Wk11Act
Jhossue Jimenez 8.15 97.75 76.50 7.50 7.00 6.75 9.00 11.75 8.00 6.00 8.00 9.00 7.00 11.00 8.00 8.50 7.00 7.75 7.00 6.25 7.50 9.25 8.00 14.00
Brandon Cole 9.79 117.50 89.50 9.25 9.50 15.25 9.00 12.00 9.00 8.25 7.50 10.75 10.50 11.25 13.50 12.50 11.00 10.75 5.50 5.00 7.00 8.25 7.00 14.25
Jacob Peterson 10.42 125.00 91.50 8.75 8.00 7.25 8.00 10.00 8.00 7.50 8.00 8.50 9.00 10.50 10.00 16.50 7.50 16.00 12.00 13.00 10.00 11.00 11.00 16.00
Nsama Chipalo 7.64 91.70 67.80 8.20 4.30 4.70 7.00 8.00 5.90 7.00 5.60 8.00 7.00 8.15 7.00 7.00 7.00 9.15 8.00 10.30 8.00 7.60 8.00 13.60
Aaron Damrau 6.54 78.50 68.00 5.75 13.25 10.00 5.25 9.25 8.25 10.50 8.25 8.50 7.00 6.75 5.00 7.25 5.00 6.25 8.00 7.00 8.00 7.25 0.00 0.00
Team totals 8.51 510.45 393.30 39.45 42.05 43.95 38.25 51.00 39.15 39.25 37.35 44.75 40.50 47.65 43.50 51.75 37.50 49.90 40.50 41.55 40.50 43.35 34.00 57.85
                                                                                                         
Number of weeks: 0 Each week, increment the number of weeks reported for the term.
Second Term Second Semester(Cont'd)
Avg Act Act Est Wk12Est Wk12Act Wk13Est Wk13Act Wk14Est Wk14Act Wk15Est Wk15Act Wk16Est Wk16Act Wk17Est Wk17Act                    
Jhossue Jimenez   10.25 14.00 7.00 10.25 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brandon Cole   7.75 18.50 7.00 7.75 11.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jacob Peterson   25.75 18.50 9.50 25.75 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nsama Chipalo   9.00 17.00 9.00 9.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aaron Damrau   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Team totals 0.00 52.75 68.00 32.50 52.75 35.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                                                                                         
Entire Project Number of weeks: 12
Recalculate
Entire Project Even when you have all of the indidividual time reporting files opened, a recalculation may not be triggered in this team reporting file.  Press this button to force a recalculation of the totals.
Avg Act Act Est
Jhossue Jimenez 9.00 108.00 90.50
Brandon Cole 10.44 125.25 108.00
Jacob Peterson 12.56 150.75 110.00
Nsama Chipalo 8.39 100.70 84.80
Aaron Damrau 6.54 78.50 68.00
Team totals 9.39 563.20 461.30